SIUE vs Tennessee Tech
@ Cookeville, Tenn | Bush Stadium
@ Cookeville, Tenn | Bush Stadium
3/27/2010 at 5:45
|
SIUE
12 |
Tennessee Tech
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (7-16) | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 12 | 18 | 3 |
| Tennessee Tech (11-13) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 2 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Eggemeyer cf | 5 | 3 | 4 | 2 | 1 | 1 | 0 |
| Thad Hawkins 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Vazquez 2b | 5 | 2 | 3 | 1 | 1 | 1 | 0 |
| Matt Highland ss | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Mitch Matecki lf | 5 | 1 | 1 | 2 | 1 | 1 | 4 |
| Zach Hawkins 3b | 5 | 2 | 3 | 2 | 1 | 0 | 1 |
| Joel Greatting dh | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Dustin Brooks rf | 5 | 0 | 3 | 2 | 1 | 2 | 1 |
| Michael Hopkins 1b | 6 | 1 | 2 | 1 | 0 | 0 | 3 |
| Brett Keeler c | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
| Josh Malin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Quattrocchi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 12 | 18 | 11 | 9 | 9 | 15 |
| Batting | |||||||
|
2B: Dustin Brooks; Michael Hopkins 3B: James Vazquez HR: Adam Eggemeyer; Zach Hawkins RBI: Adam Eggemeyer 2; James Vazquez; Mitch Matecki 2; Zach Hawkins 2; Joel Greatting; Dustin Brooks 2; Michael Hopkins Sac: Matt Highland |
|||||||
| Baserunning | |||||||
|
SB: Adam Eggemeyer 2; James Vazquez; Zach Hawkins; Joel Greatting CS: Mitch Matecki | |||||||
| Fielding | |||||||
|
E: Matt Highland; Zach Hawkins 2 | |||||||
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| OBERACKER, Chad cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| McMILLAN, Tate 1b | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| KIRBY-JONES, A.J. dh | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| BURGESS, Ben c | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| EDWARDS, Seth rf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| WULF, Austin lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| DONALDSON, Casanova lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| FRAZIER, Evan c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| GUYEAR, Zephan 2b | 5 | 1 | 1 | 1 | 0 | 2 | 3 |
| HAYES, Chad ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| BEECH, Frankie 3b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| ARCHER, Tristan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHOATE, Chason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHEPHERD, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMAS, Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 4 | 11 | 3 | 2 | 12 | 12 |
| Batting | |||||||
|
2B: BURGESS, Ben 2 HR: GUYEAR, Zephan RBI: McMILLAN, Tate; WULF, Austin; GUYEAR, Zephan |
|||||||
| Baserunning | |||||||
|
SB: OBERACKER, Chad | |||||||
| Fielding | |||||||
|
E: HAYES, Chad; CHOATE, Chason | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Malin (W, 1-2) | 5.1 | 8 | 3 | 1 | 1 | 7 | 1 |
| Dustin Quattrocchi (Sv, 2) | 3.2 | 3 | 1 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 11 | 4 | 1 | 2 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: Josh Malin 27; Dustin Quattrocchi 16 HBP: Josh Malin | |||||||
| Pitches-Strikes: MALIN 93-58; QUATTROCCHI 57-37; | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ARCHER, Tristan (L, 2-1) | 3.1 | 7 | 5 | 5 | 4 | 3 | 2 |
| CHOATE, Chason | 1.0 | 4 | 2 | 1 | 1 | 1 | 0 |
| SHEPHERD, Matthew | 3.0 | 6 | 4 | 3 | 2 | 3 | 0 |
| THOMAS, Will | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 18 | 12 | 10 | 9 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: ARCHER, Tristan 20; CHOATE, Chason 8; SHEPHERD, Matthew 18; THOMAS, Will 8 | |||||||
| Pitches-Strikes: ARCHER 82-47; CHOATE 32-20; SHEPHERD 68-39; THOMAS 41-22; | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| Tennessee Tech - Bottom 1st |
| SIUE - Top 2nd |
| HAWKINS, Z. homered to right field, RBI (3-2 KBBKB). |
| Tennessee Tech - Bottom 2nd |
| SIUE - Top 3rd |
| VAZQUEZ tripled to right field, RBI (1-0 B); EGGEMEYER scored. |
| VAZQUEZ scored on a balk. |
| Tennessee Tech - Bottom 3rd |
| BURGESS singled, advanced to second on an error by 3b (1-0 B); OBERACKER advanced to third, scored on the throw, unearned. |
| SIUE - Top 4th |
| EGGEMEYER homered to right field, RBI (1-1 BF). |
| MATECKI singled to right field, RBI (0-1 K); HIGHLAND advanced to second; VAZQUEZ scored. |
| HAWKINS, Z. singled to right field, RBI (0-0); MATECKI advanced to second; HIGHLAND scored. |
| GREATTING grounded out to ss, RBI (3-2 KBBSB); MATECKI scored, unearned. |
| Tennessee Tech - Bottom 4th |
| GUYEAR homered to left field, RBI (0-1 F). |
| McMILLAN singled to right field, RBI (2-1 KBB); OBERACKER advanced to second; BEECH scored, unearned. |
| SIUE - Top 5th |
| Tennessee Tech - Bottom 5th |
| SIUE - Top 6th |
| BROOKS singled to left field, RBI (0-0); HAWKINS, Z. scored. |
| Tennessee Tech - Bottom 6th |
| SIUE - Top 7th |
| MATECKI reached on an error by ss, RBI (0-1 K); EGGEMEYER scored, unearned. |
| Tennessee Tech - Bottom 7th |
| SIUE - Top 8th |
| HOPKINS doubled to left field, RBI (0-1 K); GREATTING scored. |
| EGGEMEYER singled up the middle, RBI (1-0 B); KEELER advanced to second; HOPKINS scored. |
| Tennessee Tech - Bottom 8th |
| SIUE - Top 9th |
| BROOKS doubled to center field, RBI (3-2 BKFBB); GREATTING scored. |
| Tennessee Tech - Bottom 9th |
| WULF singled to right field, RBI (2-0 BB); BURGESS advanced to third; McMILLAN scored, unearned. |
| Other Information | |
|---|---|
|
Location: Cookeville, Tenn Stadium: Bush Stadium Attendance: 0 Duration: 3:35 |
Weather: warm, breezy Game: SIUE23 |

