SIUE at Tennessee Tech
@ Cookeville, Tenn.
12/1/2010 at 6 p.m.
@ Cookeville, Tenn.
12/1/2010 at 6 p.m.
|
SIUE
65 |
Tennessee Tech
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SIUE (1-7) | 21 | 44 | 65 |
| Tennessee Tech (1-3) | 29 | 49 | 78 |
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cornelius Chatt | 28 | 8-16 | 3-6 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 22 |
| 05 | Corey Wickware | 31 | 3-11 | 1-6 | 3-6 | 1 | 2 | 3 | 4 | 2 | 0 | 6 | 3 | 10 |
| 12 | Nikola Bundalo | 25 | 2-3 | 0-0 | 3-4 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 7 |
| 13 | Kevin Stineman | 36 | 3-5 | 1-1 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 7 | 1 | 9 |
| 23 | David Boarden | 19 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Leshaun Murphy | 11 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| 02 | Anthony Mitchell | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
| 04 | Cody Rincker | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 15 | Abel Tillman | 15 | 1-3 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 3 | 2 |
| 30 | Michael Messer | 16 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 4 |
| 32 | Dobrivoje Mavrak | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
6-16 37.5% |
11-17 64.7% |
8 | 22 | 30 | 14 | 7 | 4 | 20 | 23 | 65 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | SWANSEY, Zac | 31 | 5-10 | 2-3 | 0-0 | 1 | 5 | 6 | 5 | 2 | 0 | 5 | 2 | 12 |
| 04 | MCMORROW, Liam | 17 | 3-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 2 | 3 | 2 | 6 |
| 11 | BARNES, Terrell | 19 | 2-7 | 0-0 | 2-7 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 6 |
| 25 | DILLARD, Jud | 27 | 1-8 | 0-0 | 4-6 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| 42 | BAILEY, Zach | 28 | 2-5 | 0-2 | 5-6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | NEWTON, Charles | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HUNLEY, Riley | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | MARSEILLE, Matt | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PICKENS, Byron | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | DUNN, Chase | 15 | 2-6 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 8 |
| 33 | OGBE, Dennis | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | JONES, Alfred | 18 | 4-6 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 8 |
| 55 | MURPHY, Kevin | 30 | 7-13 | 1-1 | 5-6 | 0 | 7 | 7 | 2 | 1 | 0 | 3 | 3 | 20 |
| TM | TEAM | 8 | 1 | 9 | 0 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
5-11 45.5% |
19-29 65.5% |
21 | 23 | 44 | 16 | 11 | 3 | 16 | 18 | 78 | ||
| Other Information |
|---|
|
Technical fouls: SIUE-1; Tennessee Tech-1. Attendance: 1482 Time: 6 p.m. |

