Tennessee Tech at SIUE
@ Edwardsville, Ill./Vadalabene Center
2/22/2011 at 8 pm
@ Edwardsville, Ill./Vadalabene Center
2/22/2011 at 8 pm
|
Tennessee Tech
92 |
SIUE
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (17-11) | 49 | 43 | 92 |
| SIUE (7-21) | 26 | 43 | 69 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | SWANSEY, Zac | 28 | 4-5 | 1-1 | 4-4 | 1 | 3 | 4 | 10 | 6 | 0 | 4 | 1 | 13 |
| 11 | BARNES, Terrell | 14 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 25 | DILLARD, Jud | 25 | 5-7 | 0-0 | 2-3 | 2 | 8 | 10 | 4 | 2 | 0 | 7 | 3 | 12 |
| 34 | JONES, Alfred | 19 | 4-4 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 3 | 11 |
| 55 | MURPHY, Kevin | 28 | 7-13 | 0-3 | 4-7 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | NEWTON, Charles | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 04 | MCMORROW, Liam | 12 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | HUNLEY, Riley | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | MARSEILLE, Matt | 12 | 3-5 | 0-0 | 0-4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 6 |
| 23 | PICKENS, Byron | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | INAMETI, Bassey | 10 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| 33 | OGBE, Dennis | 11 | 5-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| 42 | BAILEY, Zach | 28 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 6 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
37-54 68.5% |
2-8 25.0% |
16-26 61.5% |
7 | 25 | 32 | 26 | 14 | 1 | 20 | 21 | 92 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cornelius Chatt | 33 | 11-18 | 3-9 | 5-7 | 0 | 2 | 2 | 2 | 3 | 0 | 5 | 2 | 30 |
| 05 | Corey Wickware | 37 | 3-6 | 2-5 | 1-2 | 1 | 1 | 2 | 6 | 1 | 0 | 3 | 2 | 9 |
| 12 | Nikola Bundalo | 28 | 4-6 | 0-0 | 3-6 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 11 |
| 13 | Kevin Stineman | 26 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 2 | 0 |
| 30 | Michael Messer | 19 | 2-6 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Leshaun Murphy | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 02 | Anthony Mitchell | 12 | 2-3 | 0-1 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 6 |
| 03 | Alex Newlin | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Cody Rincker | 19 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 |
| 23 | David Boarden | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 32 | Dobrivoje Mavrak | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-50 50.0% |
8-25 32.0% |
11-18 61.1% |
2 | 13 | 15 | 19 | 8 | 2 | 21 | 22 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Tennessee Tech-None; SIUE-None. Officials: Scott Johnson, Rick O'Neill, Loyd Rice Attendance: 1792 Time: 8 pm |

